• This scheme is for Dudu Sacco Society Limited members only.
  • Available in Kshs and USD
  • With renewable Fixed periods
  • Interest rate payable will reduce by 1% if the fixed amount is withdrawn before the maturity date fixed by the member
  • Savings to the scheme will be through transfers, cheques and in cash. Except cash must be deposited in the society’s bank account and NOT in Dudu office
  • The savings in the scheme can be pledged as security for all types of loans thereby being unavailable for withdrawal until the loans so guaranteed are fully repaid

Below are our competitive fixed deposit interests:

Amount   3 Months   6 Months   12 Months 
 KES.   Yield Rate   Yield Rate   Yield Rate 
 5,000-199,999 5.5% P.a 6.5% P.a 7.5% P.a
 200,000-499,999 6.0% P.a 7.0% P.a 8.0% P.a
 500,000-999,999 6.5% P.a 7.5% P.a 8.5% P.a
 1,000,000-1,999,999 7.0% P.a 8.0% P.a 9.0% P.a
 2M-3,999,999 7.5% P.a 8.50% p.a 9.5% P.a
 4M and above 8.0% P.a 9.0% P.a 10.00% P.a
 Amount   3 Months   6 Months   12 Months 
 USSD   Yield Rate   Yield Rate   Yield Rate 
 200-999 2.0% P.a 3.0% P.a 4.0% P.a
 1,000-4,999 2.5% P.a 3.5% P.a 4.5% P.a
 5,000-9,999 3.0% P.a 4.0% P.a 5.0% P.a
 10,000-19,999 3.5% P.a 4.5% P.a 5.5% P.a
 20,000 and above 4.0% P.a 5.0% P.a 6.0% P.a

 

These terms and conditions are subject to revision by Dudu Sacco Society Limited at any time without notice.

Apply Now